<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steam UK &#187; Mobile-marketing</title>
	<atom:link href="http://www.steam-uk.com/category/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steam-uk.com</link>
	<description>Steam UK - an Integrated marketing agency</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMS &amp; MMS grow by 30% over past year</title>
		<link>http://www.steam-uk.com/2008/08/05/sms-mms-grow-by-30-over-past-year/</link>
		<comments>http://www.steam-uk.com/2008/08/05/sms-mms-grow-by-30-over-past-year/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile-marketing]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=400</guid>
		<description><![CDATA[
SMS and MMS messaging have each grown by 30% over the past year, spurred by mobile functionality and consumer appetite
Research by the Mobile Data Association has revealed text messaging grew by 30% in the past year, with on average more than 2.1m texts sent from person to person each day. It suggests the growth curve [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2008/08/05/sms-mms-grow-by-30-over-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons getting even more text</title>
		<link>http://www.steam-uk.com/2008/08/04/britons-getting-even-more-text/</link>
		<comments>http://www.steam-uk.com/2008/08/04/britons-getting-even-more-text/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:48:21 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Mobile-marketing]]></category>
		<category><![CDATA[Surveys & Trends]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=398</guid>
		<description><![CDATA[According to figures from the Mobile Data Association, Britons are sending 1.4 billion text messages every week. The figure is 30% higher than a year ago, with 10 million pictures sent every week.
Source:Evening Standard 29-07-2008

 
]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2008/08/04/britons-getting-even-more-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13m Britons suffer from &#8220;nomophobia&#8221; &#8211; no mobile phone contract</title>
		<link>http://www.steam-uk.com/2008/03/31/13m-britons-suffer-from-nomophobia-no-mobile-phone-contract/</link>
		<comments>http://www.steam-uk.com/2008/03/31/13m-britons-suffer-from-nomophobia-no-mobile-phone-contract/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:30:37 +0000</pubDate>
		<dc:creator>slynch</dc:creator>
				<category><![CDATA[Mobile-marketing]]></category>
		<category><![CDATA[Surveys & Trends]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=274</guid>
		<description><![CDATA[Starting a job or getting married have long been recognised as sources of great stress. But it seems they are now matched by a new, peculiarly 21st century affliction &#8211; the fear of being out of mobile phone contact.More than 13 million Britons apparently suffer from &#8220;no mobile phobia&#8221; which has been given the name [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2008/03/31/13m-britons-suffer-from-nomophobia-no-mobile-phone-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth: a controversial marketing technology, but how should brands be using it?</title>
		<link>http://www.steam-uk.com/2008/03/11/bluetooth-a-controversial-marketing-technology-but-how-should-brands-be-using-it/</link>
		<comments>http://www.steam-uk.com/2008/03/11/bluetooth-a-controversial-marketing-technology-but-how-should-brands-be-using-it/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital & Online]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile-marketing]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=253</guid>
		<description><![CDATA[Some information on using Bluetooth technology in marketing campaigns including the Sky Lost case study in Victoria Station.  Published by Douglas McDonald
There tends to be a fair amount of confusion within the marketing community about how new technologies should be integrated in to promotional campaigns. This is usually because the people selling the technology [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2008/03/11/bluetooth-a-controversial-marketing-technology-but-how-should-brands-be-using-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mums text-mad</title>
		<link>http://www.steam-uk.com/2008/03/08/mums-text-mad/</link>
		<comments>http://www.steam-uk.com/2008/03/08/mums-text-mad/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:42:52 +0000</pubDate>
		<dc:creator>slynch</dc:creator>
				<category><![CDATA[Mobile-marketing]]></category>
		<category><![CDATA[Surveys & Trends]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=241</guid>
		<description><![CDATA[According to a survey by networking site fivefabmums.com, modern mums rely on texts or emails to communicate with their children and make family announcements. Texts and emails have replaced letters and cards.
Source:Daily Star 07-03-2008
]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2008/03/08/mums-text-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile internet not yet fulfilling potential</title>
		<link>http://www.steam-uk.com/2008/02/12/mobile-internet-not-yet-fulfilling-potential/</link>
		<comments>http://www.steam-uk.com/2008/02/12/mobile-internet-not-yet-fulfilling-potential/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile-marketing]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=180</guid>
		<description><![CDATA[This is an exciting area of development for promotional marketing.  Clearly search via mobile could be an influential factor in decision-making at the point of purchase.  Steam are watching the evolution of this technology closely and have developed relationships with some of the leaders in this area (take a look at what they [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2008/02/12/mobile-internet-not-yet-fulfilling-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
