<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steam UK</title>
	<atom:link href="http://www.steam-uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steam-uk.com</link>
	<description>Steam UK - an Integrated marketing agency</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:08:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steam weekly review</title>
		<link>http://www.steam-uk.com/2010/03/01/steam-weekly-review-22/</link>
		<comments>http://www.steam-uk.com/2010/03/01/steam-weekly-review-22/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:06:26 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1459</guid>
		<description><![CDATA[NEWS GENERAL:
Whole Food launches online offering
Whole Foods Market has launched an online shopping service in the UK. The US-owned organic specialist will deliver a range of hampers and fruit baskets nationwide via a new website, wholefoodsmarketonline.co.uk.
http://www.thegrocer.co.uk/articles.aspx?page=articles&#38;ID=207492

 
Morrisons backs the bid with 2018 World Cup sponsorship
Morrisons has stolen a march in the battle for football fans’ [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/03/01/steam-weekly-review-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam weekly review</title>
		<link>http://www.steam-uk.com/2010/02/19/steam-weekly-review-21/</link>
		<comments>http://www.steam-uk.com/2010/02/19/steam-weekly-review-21/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:28:18 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1457</guid>
		<description><![CDATA[NEWS GENERAL:
Alcohol Concern slams pub offers in three towns
Alcohol Concern has slammed pub and club operators after finding half the venues in three Welsh cities were offering &#8220;irresponsible&#8221; discounts. Some of the promotions encouraged people to get “plastered” while in other pubs and clubs alcohol was cheaper than soft drinks.
http://www.morningadvertiser.co.uk/news.ma/article/86006?N=598325&#38;Ne=598327&#38;PagingData=Po_0~Ps_10~Psd_Asc

Molson Coors &#8216;committed&#8217; to alcohol labeling
Molson [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/02/19/steam-weekly-review-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam weekly review</title>
		<link>http://www.steam-uk.com/2010/02/12/steam-weekly-review-20/</link>
		<comments>http://www.steam-uk.com/2010/02/12/steam-weekly-review-20/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:21:42 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1455</guid>
		<description><![CDATA[NEWS GENERAL:
Drinkaware sends out Valentine&#8217;s warning
One in four adults have rowed with partner after a drink. With Valentine’s Day around the corner alcohol awareness charity Drinakware has warned people to be aware of the impact alcohol can have on their relationship.
http://www.thepublican.com/story.asp?sectioncode=7&#38;storycode=66379&#38;c=1

Ban on booze and salt in new product placement rules
Alcohol and foods high in fat, [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/02/12/steam-weekly-review-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam weekly review</title>
		<link>http://www.steam-uk.com/2010/02/05/steam-weekly-review-19/</link>
		<comments>http://www.steam-uk.com/2010/02/05/steam-weekly-review-19/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:09:03 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1452</guid>
		<description><![CDATA[NEWS GENERAL:
Retailers react to new grocery supply code
The introduction of a new grocery supply code of conduct, which comes into effect today, has sparked criticism from retailers. The code, which applies to 10 UK supermarkets with annual sales of more than £1bn, will also see the introduction of an independent retail ombudsman to &#8220;encourage free [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/02/05/steam-weekly-review-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam weekly review</title>
		<link>http://www.steam-uk.com/2010/01/29/steam-weekly-review-18/</link>
		<comments>http://www.steam-uk.com/2010/01/29/steam-weekly-review-18/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:26:01 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1448</guid>
		<description><![CDATA[NEWS GENERAL:
Waitrose tops Which? poll for happy shoppers
Waitrose has emerged top of the major retailers for customer satisfaction in a new survey by consumer body Which? The retailer was awarded a score of 79% for customer satisfaction, comfortably ahead of upmarket rival Marks &#38; Spencer on 64%. Discounters Aldi and Lidl both placed ahead of [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/01/29/steam-weekly-review-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam weekly review</title>
		<link>http://www.steam-uk.com/2010/01/21/steam-weekly-review-17/</link>
		<comments>http://www.steam-uk.com/2010/01/21/steam-weekly-review-17/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:33:01 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1445</guid>
		<description><![CDATA[NEWS GENERAL:
Alcohol industry slams “misleading” report
Industry bodies have accused a report that claims drinks companies are bending existing rules on marketing to young people of resorting to “slurs and innuendos” and being full of “ill-founded distortions”.
http://www.marketingweek.co.uk/news/alcohol-industry-slams-“misleading”-report/3008981.article

Labour and Conservatives ready irresponsible drinking clampdown
The Government is to unveil a mandatory code that will outlaw drinks promotions such [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/01/21/steam-weekly-review-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories plan alcohol labelling shake-up to include calorie content</title>
		<link>http://www.steam-uk.com/2010/01/13/tories-plan-alcohol-labelling-shake-up-to-include-calorie-content/</link>
		<comments>http://www.steam-uk.com/2010/01/13/tories-plan-alcohol-labelling-shake-up-to-include-calorie-content/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:52:46 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/2010/01/13/tories-plan-alcohol-labelling-shake-up-to-include-calorie-content/</guid>
		<description><![CDATA[The Conservative Party is proposing to swap the system of using units to tell consumers how much alcohol drinks contain for one focused on the metric volume of alcohol and calorie content.
The party plans to negotiate a voluntary agreement with the drinks industry should it come to power this year, as part of its health [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/01/13/tories-plan-alcohol-labelling-shake-up-to-include-calorie-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.steam-uk.com/2010/01/08/1435/</link>
		<comments>http://www.steam-uk.com/2010/01/08/1435/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:18:51 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1435</guid>
		<description><![CDATA[NEWS GENERAL:
 
Alcohol price hikes ‘won’t put off drinkers&#8217;
A hike in the price of alcohol is unlikely to dent drinkers’ appetite for booze, according to a new report.
 
http://www.thegrocer.co.uk/articles.aspx?page=articles&#38;ID=206238
 
InBev hikes beer prices by 4p a pint
Stella Artois and Budweiser brewer InBev UK has announced an average 4p a pint rise in the wholesale price of beer.
 
http://www.morningadvertiser.co.uk/news.ma/article/85499?PagingData=Po_0~Ps_10~Psd_Asc
 
Manifesto for [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/01/08/1435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portman Group urges caution over product placement</title>
		<link>http://www.steam-uk.com/2010/01/07/portman-group-urges-caution-over-product-placement/</link>
		<comments>http://www.steam-uk.com/2010/01/07/portman-group-urges-caution-over-product-placement/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:07:46 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1432</guid>
		<description><![CDATA[The relaxing of product placement rules for television could undermine controls on alcohol marketing in the UK, according to the Portman Group.
 

 
The UK Government has launched a consultation on allowing product placement in certain types of TV programmes.
 
It is seeking views on whether a levy should be introduced to fund research into the effects of allowing [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2010/01/07/portman-group-urges-caution-over-product-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.steam-uk.com/2009/12/18/1423/</link>
		<comments>http://www.steam-uk.com/2009/12/18/1423/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:31:53 +0000</pubDate>
		<dc:creator>The Caretaker</dc:creator>
				<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.steam-uk.com/?p=1423</guid>
		<description><![CDATA[NEWS GENERAL:
Winning with a store makeover
Over the past year Convenience Store has been running four campaigns to help independent retailers protect themselves from the threats of big business and relentless regulation: fight the power, stop tobacco proxy purchasing, keep tobacco over the counter, and stop alcohol proxy purchasing. Each one has become headline news.
http://www.thegrocer.co.uk/articles.aspx?page=independentarticle&#38;ID=205818

Asda nabs [...]]]></description>
		<wfw:commentRss>http://www.steam-uk.com/2009/12/18/1423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
